Index of /images
Name Last modified Size Description
Parent Directory -
AIR-JACKET-CO2-INCUB..> 11-Oct-2008 11:57 14K
ANALOG-WATER-BATH.jpg 11-Oct-2008 11:57 12K
AUTOCLAVE--STERILIZE..> 11-Oct-2008 11:58 25K
AUTOCLAVE-TRIPLE.jpg 11-Oct-2008 11:58 14K
Atomic-absorption-Sp..> 11-Oct-2008 11:58 20K
B.O.D.Incubator.jpg 11-Oct-2008 11:58 28K
Bio-Gene-Digital-Oil..> 11-Oct-2008 11:58 12K
BioSafetyCabinet-Cla..> 11-Oct-2008 11:58 39K
Blood-Tube-Rotator.jpg 11-Oct-2008 11:59 34K
CLEAN-AIR-OVEN.jpg 11-Oct-2008 11:59 24K
COLD-LAB-CHAMBER.jpg 11-Oct-2008 11:59 15K
CUSTOM-MADE-GROWTH-C..> 11-Oct-2008 11:59 28K
Chest-Freezer.jpg 11-Oct-2008 11:59 14K
Chiller.jpg 11-Oct-2008 11:59 18K
Cooling-Viscosight-B..> 11-Oct-2008 11:59 14K
Cooling-Viscosight-B..> 11-Oct-2008 11:59 16K
DUAL-CHAMBER-INCUBAT..> 11-Oct-2008 12:00 16K
DeepFreezer.jpg 11-Oct-2008 12:00 37K
Dual-chamber-incubat..> 11-Oct-2008 12:00 39K
Dual-chamber-incubat..> 11-Oct-2008 12:00 30K
ELECTRIC-MUFFLE-FURN..> 11-Oct-2008 12:00 14K
ElectrophoresisInstr..> 11-Oct-2008 12:00 44K
Environmental-Test-C..> 11-Oct-2008 12:00 11K
FERMENTOR.jpg 11-Oct-2008 12:00 64K
FORCED-CONVECTION-OV..> 11-Oct-2008 12:00 12K
FREEZE-DRYER-CONCENT..> 11-Oct-2008 12:00 15K
FT-IR-spectrometer.jpg 11-Oct-2008 12:00 5.9K
FUMEHOOD.JPG 11-Oct-2008 12:00 40K
Fermentor-10L.jpg 11-Oct-2008 12:00 62K
Fermentor-30L.jpg 11-Oct-2008 12:00 66K
Fermentor-100L.jpg 11-Oct-2008 12:00 54K
GENERAL-INCUBATOR.jpg 11-Oct-2008 12:01 12K
Gas-Chromatography.jpg 11-Oct-2008 12:00 4.9K
Gas-Chromatography1.jpg 11-Oct-2008 12:01 45K
GelDocumentation.jpg 11-Oct-2008 12:01 34K
Giant-Growth-Chamber..> 11-Oct-2008 12:01 16K
GlassMicropipette.jpg 11-Oct-2008 12:01 34K
H.P.L.C.System.JPG 11-Oct-2008 12:01 43K
HIGH-SPEEDREFRIGERAT..> 11-Oct-2008 12:01 32K
HORIZONTAL-AUTOCLAVE..> 11-Oct-2008 12:01 21K
HORIZONTAL-CYLINDRIC..> 11-Oct-2008 12:01 17K
HPLC .jpg 11-Oct-2008 12:01 41K
HPLC.jpg 11-Oct-2008 12:01 9.3K
ICE-MAKER.jpg 11-Oct-2008 12:01 11K
INDUSTRIAL-CONVECTIO..> 11-Oct-2008 12:01 14K
LAMINARFLOWCLEANBENC..> 11-Oct-2008 12:02 31K
LOW-TEMPERATURE-INCU..> 11-Oct-2008 12:02 8.7K
LaboratoryAutoclave.jpg 11-Oct-2008 12:02 34K
LaboratoryBioreactor..> 11-Oct-2008 12:02 41K
LaboratoryOven.jpg 11-Oct-2008 12:02 41K
LaboratoryPCR.jpg 11-Oct-2008 12:02 4.0K
LaminarAirFlowChambe..> 11-Oct-2008 12:02 34K
MULTI-CHAMBER-WATER-..> 11-Oct-2008 12:02 19K
MULTI-ROOM-INCUBATOR..> 11-Oct-2008 12:02 16K
MULTI-STACK-INCUBATO..> 11-Oct-2008 12:02 17K
Magnetic-stirrers.JPG 11-Oct-2008 12:02 28K
Microcentrifuge.JPG 11-Oct-2008 12:02 46K
NATURAL-CONVECTION-O..> 11-Oct-2008 12:02 16K
New Folder/ 11-Oct-2008 11:57 -
Orbital-shaker.jpg 11-Oct-2008 12:03 43K
PLANT-GROWTH-CHAMBER..> 11-Oct-2008 12:03 22K
PORTABLE-AUTOCLAVE.jpg 11-Oct-2008 12:03 10K
Peltier-Cooled-Incub..> 11-Oct-2008 12:03 16K
Rotary-shaker.jpg 11-Oct-2008 12:03 30K
Shaking-Machine-Kahn..> 11-Oct-2008 12:03 28K
TABLE-TYPELOW-SPEEDC..> 11-Oct-2008 12:04 35K
TYPEHIGH-SPEEDREFRIG..> 11-Oct-2008 12:04 35K
TYPEHIGH-SPEEDREFRIG..> 11-Oct-2008 12:04 35K
Tem-&Humidity-Chambe..> 11-Oct-2008 12:04 12K
Thumbs.db 11-Oct-2008 12:04 382K
Top-Freeze-Dryer.jpg 11-Oct-2008 12:04 19K
UP-RIGHT-FREEZERS.jpg 11-Oct-2008 12:04 11K
Ultrasonic-Cleaner.jpg 11-Oct-2008 12:04 16K
Universal-shaker.jpg 11-Oct-2008 12:04 40K
VACUUM-DRYING-OVEN.jpg 11-Oct-2008 12:04 13K
Vortex-Shaker.JPG 11-Oct-2008 12:04 28K
WaterBathShaker.jpg 11-Oct-2008 12:05 44K
Wrist-Action-Shaking..> 11-Oct-2008 12:05 30K
_TEMPERATURE-CHAMBER..> 11-Oct-2008 12:05 15K
arrow-list.gif 11-Oct-2008 11:57 2.8K
arrow.jpg 11-Oct-2008 11:58 22K
arrow1.jpg 11-Oct-2008 11:58 22K
biotechnologies_03.jpg 11-Oct-2008 11:58 7.6K
biotechnologies_05.jpg 11-Oct-2008 11:58 23K
biotechnologies_07.jpg 11-Oct-2008 11:58 3.3K
biotechnologies_10.jpg 11-Oct-2008 11:58 3.1K
biotechnologies_13.jpg 11-Oct-2008 11:58 354
biotechnologies_14.jpg 11-Oct-2008 11:58 2.6K
biotechnologies_15.jpg 11-Oct-2008 11:58 23K
biotechnologies_19.jpg 11-Oct-2008 11:58 40K
biotechnologies_22.jpg 11-Oct-2008 11:58 43K
biotechnologies_26.jpg 11-Oct-2008 11:58 44K
buttons.jpg 11-Oct-2008 11:59 27K
centrifuge-SIGMA-3K3..> 11-Oct-2008 11:59 15K
centrifuge-SIGMA-3K3..> 11-Oct-2008 11:59 48K
clip.jpg 11-Oct-2008 11:59 47K
contact.JPG 11-Oct-2008 11:59 33K
contactnew_banner.jpg 11-Oct-2008 11:59 48K
hplc1.jpg 11-Oct-2008 12:01 38K
iceflaker.jpg 11-Oct-2008 12:01 33K
indentbg.gif 11-Oct-2008 12:01 292
indentbg2.gif 11-Oct-2008 12:01 300
line.JPG 11-Oct-2008 12:02 23K
line_1.JPG 11-Oct-2008 12:02 21K
logo.gif 11-Oct-2008 12:02 1.1K
next.jpg 11-Oct-2008 12:02 21K
pcr.jpg 11-Oct-2008 12:03 37K
pcr1.jpg 11-Oct-2008 12:03 41K
pcr2.jpg 11-Oct-2008 12:03 39K
pcr3.jpg 11-Oct-2008 12:03 44K
phone.jpg 11-Oct-2008 12:03 57K
pipette.jpg 11-Oct-2008 12:03 38K
pipette1.jpg 11-Oct-2008 12:03 40K
pipette2.jpg 11-Oct-2008 12:03 32K
pipette3.jpg 11-Oct-2008 12:03 38K
red.jpg 11-Oct-2008 12:03 28K
small.jpg 11-Oct-2008 12:04 22K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.7a mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.5 Server at www.biotechnologiesinc.com Port 80